RESULTS: Verizon Pole Qualifying; The Raceway At Belle Isle Park; June 3, 2017

1. (15) Graham Rahal, Honda, 01:13.9681 (114.374)
2. (3) Helio Castroneves, Chevrolet, 01:14.0414 (114.260)
3. (26) Takuma Sato, Honda, 01:14.0428 (114.258)
4. (98) Alexander Rossi, Honda, 01:14.0875 (114.189)
5. (5) James Hinchcliffe, Honda, 01:14.1801 (114.047)
6. (9) Scott Dixon, Honda, 01:14.2855 (113.885)
7. (1) Simon Pagenaud, Chevrolet, 01:14.3150 (113.840)
8. (8) Max Chilton, Honda, 01:14.9991 (112.801)
9. (2) Josef Newgarden, Chevrolet, 01:14.3805 (113.739)
10. (83) Charlie Kimball, Honda, 01:15.0664 (112.700)
11. (12) Will Power, Chevrolet, 01:14.6312 (113.357)
12. (28) Ryan Hunter-Reay, Honda, 01:15.0991 (112.651)
13. (27) Marco Andretti, Honda, 01:14.6719 (113.296)
14. (14) Carlos Munoz, Chevrolet, 01:15.2060 (112.491)
15. (10) Tony Kanaan, Honda, 01:15.2668 (112.400)
16. (4) Conor Daly, Chevrolet, 01:15.2228 (112.466)
17. (20) Spencer Pigot, Chevrolet, 01:15.6261 (111.866)
18. (21) JR Hildebrand, Chevrolet, 01:15.2334 (112.450)
19. (18) Esteban Gutierrez, Honda, 01:15.6276 (111.864)
20. (7) Mikhail Aleshin, Honda, 01:15.2430 (112.436)
21. (19) Ed Jones, Honda, 01:15.8343 (111.559)
22. (16) Oriol Servia, Honda, 01:15.2758 (112.387)

CREDIT: INDYCAR Communications

Pages: 1 2
Jacob Seelman

Jacob Seelman, 31, is the founder of 77 Sports Media and the current PR and digital content director for Race Face Brand Development. He studied Broadcast Journalism at Winthrop University in Rock Hill, S.C., and also serves as the full-time tour announcer for the Must See Racing Sprint Car Series. A 12-year veteran of covering all forms of racing, Seelman is a multi-time award-winning writer whose work has been published in both SPEED SPORT Magazine and Athlon Magazine, among other publications. He has also helped to mentor multiple other writers and content creators who have gone on to successful careers in motorsports.

View all posts by Jacob Seelman
error: Content is protected !!